Some of the many excellent colleges and universities Erskine graduates attend:
The Class of 2017 included 118 graduates. Percentage Attending: 4-yr college = 51%; 2-yr college = 20%; Certificate Program = 1%; Military = 3%; Employment = 25%; Other = 0%
Arizona State University | Middle Tennessee State University |
Anna Maria College | New England Institute of Art |
Bentley College | New England Institute of Technology |
Boston College | Northeastern University |
Boston University | Norwich University |
Bowdoin College | Rensselaer Polytechnic Institute |
Brandeis University | Rhode Island School of Design |
Champlain College | Rochester Institute of Technology |
Clark University | Salem State University |
Clarkson University | Smith College |
Colby College | St. Anselm College |
Colby-Sawyer College | St. Joseph's College |
Clarion University | Stonehill College |
Davidson College | Stony Brook University |
Elmira College | Suffolk University |
Emmanuel College | The Art Institute |
Fitchburg State College | Thomas College |
Franklin Pierce College | Tufts University |
Geneva College | Unity College |
Gordon College | Universal Technical Institute |
High Point University | University of Maine System |
Husson University | University of Massachusetts |
Ithaca College | University of New England |
Maine College of Art | University of Rochester |
Marne Maritime Academy | University of Washington at Seattle |
Maine Community Colleges | Wentworth Institute of Technology |
Manhattanville College | Western New England University |
Massachusetts College of Art | Worcester Polytechnic Institute |
Mass. College of Pharmacy & Health Sciences |