Some of the many excellent colleges and universities Erskine graduates attend:
The Class of 2023 included 123 graduates. Percentage Attending: 4-yr college = 37%; 2-yr college = 44%; Certificate Program = 2%; Military = 0%; Employment = 17%; Other = 0%
Anna Maria College | New England Institute of Art |
Arizona State University | Middle Tennessee State University |
Bentley College | New England Institute of Technology |
Boston College | Northeastern University |
Boston University | Norwich University |
Bowdoin College | Rensselaer Polytechnic Institute |
Brandeis University | Rhode Island School of Design |
Champlain College | Rochester Institute of Technology |
Clarion University | Stony Brook University |
Clark University | Salem State University |
Clarkson University | Smith College |
Colby College | St. Anselm College |
Colby-Sawyer College | Stonehill College |
Cornell University | St. Joseph's College |
Dartmouth University | Suffolk University |
Davidson College | The Art Institute |
Elmira College | Thomas College |
Emmanuel College | Tufts University |
Fitchburg State College | Unity College |
Franklin Pierce College | Universal Technical Institute |
Geneva College | University of Maine System |
Gordon College | University of Massachusetts |
High Point University | University of New England |
Husson University | University of Rochester |
Ithaca College | University of Washington at Seattle |
Maine College of Art | Wentworth Institute of Technology |
Maine Community Colleges | Worcester Polytechnic Institute |
Manhattanville College | Western New England University |
Marne Maritime Academy | |
Mass. College of Pharmacy & Health Sciences | |
Massachusetts College of Art |